---
title: "Tarjeta de Crédito para viajes en México y el extranjero  "
description: "Descubre todas las tarjetas de crédito para viajes que te otorgan una gran variedad de beneficios cuando te encuentras viajando en el extranjero."
canonical_url: "https://finmart.mx/tarjetas-de-credito/para-viajes/"
language: es-MX
type: category
date_published: 2024-12-20
date_modified: 2025-11-07
---

# Tarjetas de crédito para viajes

Echa un vistazo a los diferentes tipos de tarjetas disponibles para viajes que hemos recopilado para usted, sus beneficios únicos y algunas estrategias para maximizar sus recompensas.

## Tarjetas de crédito

Total de ofertas: 13 · Datos obtenidos en tiempo real — a fecha del 26.07.2026

| Oferta | Organización | Calificación general | Cuota anual | Cashback | Descuentos y Bonificaciones | Período sin intereses | Tasa de interés | Comisión por retiro de efectivo | Solicitud |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Tarjeta de Crédito Bancoppel Platinum](https://finmart.mx/tarjetas-de-credito/producto/bancoppel/tarjeta-de-credito-bancoppel-platinum/) | [BanCoppel](https://finmart.mx/organizacion/banco/bancoppel/) |  | $1,500 MXN | No | Promociones exclusivas | No | 25% sin IVA | 7% | [Obtener](https://track.finmatcher.com/click?offer_id=302&pid=4797&sub2=ai_agent_md&sub7=tarjetas-de-credito_para-viajes) |
| [BBVA Azul](https://finmart.mx/tarjetas-de-credito/producto/bbva/tarjeta-de-credito-bbva-azul/) | [BBVA](https://finmart.mx/organizacion/banco/bbva/) |  | $748 MXN | No | 9% | Sí | 70.7% sin IVA | 7% | [Obtener](https://track.finmatcher.com/click?offer_id=1052&pid=4797&sub2=ai_agent_md&sub7=tarjetas-de-credito_para-viajes) |
| [American Express The Gold Business Card](https://finmart.mx/tarjetas-de-credito/producto/american-express/the-gold-business-card/) | [American Express](https://finmart.mx/organizacion/banco/american-express/) |  | $500 MXN | Sí | Programa de puntos. Bonificaciones anuales; Seguros | Hasta 55 días | 78.40% | 10% | [Obtener](https://finmart.mx/reg/?offer-id=103&offer-type=credit_card&utm_source=ai_agent_md) |
| [The Platinum Card American Express](https://finmart.mx/tarjetas-de-credito/producto/american-express/the-platinum-card-american-express/) | [American Express](https://finmart.mx/organizacion/banco/american-express/) |  | $3,700 MXN | No | Programa de recompensas y beneficios | Hasta 90 días | 83.80% + IVA | 10% + IVA | [Obtener](https://finmart.mx/reg/?offer-id=108&offer-type=credit_card&utm_source=ai_agent_md) |
| [La Tarjeta American Express](https://finmart.mx/tarjetas-de-credito/producto/american-express/la-tarjeta-american-express-green-card/) | [American Express](https://finmart.mx/organizacion/banco/american-express/) | 4.2/5 | $160 MXN | No | Puntos Membership Rewards | Hasta 90 días | 52.98% | 10% | [Obtener](https://finmart.mx/reg/?offer-id=109&offer-type=credit_card&utm_source=ai_agent_md) |
| [La Tarjeta American Express Corporate Purchasing Card](https://finmart.mx/tarjetas-de-credito/producto/american-express/la-tarjeta-corporate-purchasing-card/) | [American Express](https://finmart.mx/organizacion/banco/american-express/) |  | $90 MXN | No | Programa de puntos | Sí | 50.20% | 10% +IVA | [Obtener](https://finmart.mx/reg/?offer-id=110&offer-type=credit_card&utm_source=ai_agent_md) |
| [Clásica Citibanamex](https://finmart.mx/tarjetas-de-credito/producto/banamex/tarjeta-de-credito-clasica-citibanamex/) | [Citibanamex](https://finmart.mx/organizacion/banco/banamex/) |  | $815 MXN | Hasta 5% | Descuentos en obras de teatro | Sí | 91.50% | 4% | [Obtener](https://finmart.mx/reg/?offer-id=126&offer-type=credit_card&utm_source=ai_agent_md) |
| [Oro Citibanamex](https://finmart.mx/tarjetas-de-credito/producto/banamex/tarjeta-de-credito-oro-citibanamex/) | [Citibanamex](https://finmart.mx/organizacion/banco/banamex/) |  | $1,230 MXN | Hasta 7% | Programa de recompensas y beneficios | Sí | 88.30% | 3% | [Obtener](https://finmart.mx/reg/?offer-id=127&offer-type=credit_card&utm_source=ai_agent_md) |
| [Platinum Citibanamex](https://finmart.mx/tarjetas-de-credito/producto/banamex/tarjeta-de-credito-platinum-citibanamex/) | [Citibanamex](https://finmart.mx/organizacion/banco/banamex/) |  | $2,725 MXN | Hasta 10% | Programa de recompensas y beneficios | Sí | 43.3% | 2% | [Obtener](https://finmart.mx/reg/?offer-id=128&offer-type=credit_card&utm_source=ai_agent_md) |
| [The Gold Card American Express Aeroméxico](https://finmart.mx/tarjetas-de-credito/producto/american-express/american-express-aeromexico-gold/) | [American Express](https://finmart.mx/organizacion/banco/american-express/) |  | $450 MXN | Sí | Bonificaciones anuales Priority Pass 15% en vuelos KLM y Air France | Sí | 94.49% | 10% | [Obtener](https://finmart.mx/reg/?offer-id=244&offer-type=credit_card&utm_source=ai_agent_md) |
| [Tarjeta con garantía Klar](https://finmart.mx/tarjetas-de-credito/producto/klar/tarjeta-de-credito-con-garantia-klar/) | [Klar Technologies](https://finmart.mx/organizacion/banco/klar/) |  | Sin anualidad | 1-3% | Restaurantes y establecimientos en línea | Hasta 24 meses | 181% CAT + IVA | $10 - $30 MXN | [Obtener](https://finmart.mx/reg/?offer-id=424&offer-type=credit_card&utm_source=ai_agent_md) |
| [Tarjeta de crédito Klar Platino](https://finmart.mx/tarjetas-de-credito/producto/klar/tarjeta-de-credito-klar-platino/) | [Klar Technologies](https://finmart.mx/organizacion/banco/klar/) |  | $1,500 MXN sin IVA | Hasta 6% | 2x1 Cinépolis, 30% Starbucks 40% Hertz, 20% Coderhouse | 3 - 24 meses | 85.0% CAT sin IVA | Hasta 2 gratis al mes | [Obtener](https://finmart.mx/reg/?offer-id=425&offer-type=credit_card&utm_source=ai_agent_md) |
| [Tarjeta de crédito LikeU Santander](https://finmart.mx/tarjetas-de-credito/producto/santander/tarjeta-de-credito-likeu-santander/) | [Santander](https://finmart.mx/organizacion/banco/santander/) |  | $0 — $150 MXN | 4 — 6% | 2x1 en Cinépolis, 10 % Despegar, 30 % Alsea WOW, 3 meses Uber Pass, seguro extendido MasterCard | Hasta 18 meses | ~66 % | 10 % del monto dispuesto | [Obtener](https://finmart.mx/reg/?offer-id=435&offer-type=credit_card&utm_source=ai_agent_md) |

## Otras categorías

- [Tarjetas de crédito](https://finmart.mx/tarjetas-de-credito/)
- [Con cashback](https://finmart.mx/tarjetas-de-credito/cashback/)
- [Sin intereses](https://finmart.mx/tarjetas-de-credito/meses-sin-intereses/)
- [Mejores](https://finmart.mx/tarjetas-de-credito/mejores/)
- [Para estudiantes](https://finmart.mx/tarjetas-de-credito/para-estudiantes/)
- [Baja tasa de interés](https://finmart.mx/tarjetas-de-credito/cat/)
- [Con beneficios](https://finmart.mx/tarjetas-de-credito/beneficios/)
- [Sin anualidad](https://finmart.mx/tarjetas-de-credito/sin-anualidad/)
- [Con bonos y promociones](https://finmart.mx/tarjetas-de-credito/bonos-y-promociones/)
- [Para retiros de efectivo](https://finmart.mx/tarjetas-de-credito/para-retiros-de-efectivo/)
- [Sin historial crediticio](https://finmart.mx/tarjetas-de-credito/sin-historial-crediticio/)
- [Sin Buró](https://finmart.mx/tarjetas-de-credito/sin-buro/)
- [Mejores tarjetas de crédito](https://finmart.mx/tarjetas-de-credito/mejores-tarjetas-de-credito/)
- [Platinum](https://finmart.mx/tarjetas-de-credito/platino/)
- [Oro](https://finmart.mx/tarjetas-de-credito/oro/)
- [Clásica](https://finmart.mx/tarjetas-de-credito/clasica/)
- [Amex](https://finmart.mx/tarjetas-de-credito/amex/)
- [MasterCard](https://finmart.mx/tarjetas-de-credito/mastercard/)
- [Visa](https://finmart.mx/tarjetas-de-credito/visa/)